Guía de tallas
CALZADOS
¿Cómo medir tu pie?
Antes de medir, considera usar el tipo de calcetines que usarás con tus zapatos, mide los pies en horas de la tarde idealmente y sigue los pasos para obtener el tamaño correcto.
PASO 1. Ubica tus pies sobre una hoja de papel con los talones tocando ligeramente la pared de atrás y distribuyendo el peso uniformemente.
PASO 2. Marca en un papel del extremo de tu dedo más largo a la parte posterior del talón y mide en centímetros la distancia entre ambos puntos.
PASO 3. Haz lo mismo con el otro pie y compara las medidas con nuestra tabla de tallas para obtener el tamaño correcto.
Si tu medida está entre dos tallas te recomendamos tomar la mayor.
Para mayor exactitud te traemos el cuadro de tallas directamente sacado de cada marca. Toma nota que cada marca es distinta, para las marcas que nos han brindado la información te brindamos un cuadro genérico.
Esta es una guía orientativa, los tamaños pueden variar ligeramente. Para tu tranquilidad recuerda visitar nuestras políticas de cambios y devoluciones. Cualquier consulta no dudes en comunicarte con nuestro equipo de atención al cliente.
Selecciona la marca de tu preferencia para ver la guía de tallas:
Adidas
MUJERES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
5 | 22.1 | 3.5 | 36 | 220 | 220 |
5.5 | 22.5 | 4 | 36 2/3 | 225 | 225 |
6 | 22.9 | 4.5 | 37 1/3 | 230 | 230 |
6.5 | 23.3 | 5 | 38 | 235 | 235 |
7 | 23.8 | 5.5 | 38 2/3 | 240 | 235 |
7.5 | 24.2 | 6 | 39 1/3 | 245 | 240 |
8 | 24.6 | 6.5 | 40 | 250 | 245 |
8.5 | 25 | 7 | 40 2/3 | 255 | 250 |
9 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
9.5 | 25.9 | 8 | 42 | 265 | 260 |
10 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
10.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
HOMBRES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
7 | 24.6 | 6.5 | 40 | 250 | 245 |
7.5 | 25 | 7 | 42 | 255 | 250 |
8 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
8.5 | 25.9 | 8 | 42 | 265 | 260 |
9 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
9.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
10 | 27.1 | 9.5 | 44 | 280 | 270 |
10.5 | 27.6 | 10 | 44 2/3 | 285 | 275 |
11 | 28 | 10.5 | 45 1/3 | 290 | 280 |
11.5 | 28.4 | 11 | 46 | 295 | 285 |
12 | 28.8 | 11.5 | 46 2/3 | 300 | 290 |
12.5 | 29.7 | 12 | 47 1/3 | 305 | 295 |
13 | 29.3 | 12.5 | 48 | 310 | 300 |
NIÑOS - BABY (0-3 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
1k | 8.1 | 0k | 16 | 16 | ||
2k | 9 | 1k | 17 | 17 | ||
3k | 9.8 | 2k | 18 | 18 | ||
4k | 10.6 | 3k | 19 | 19 | ||
5 K | 11.5 | 4 K | 20 | 20 | 120 | 115 |
5.5 K | 12.3 | 5 K | 21 | 21 | 120 | |
6 K | 12.8 | 5.5 K | 22 | 22 | 130 | 125 |
6.5 K | 13.2 | 6 K | 23 | 23 | 135 | 130 |
7 K | 13.6 | 6.5 K | 23.5 | 23.5 | 140 | 135 |
7.5 K | 14 | 7 K | 24 | 24 | 140 | |
8 K | 14.5 | 7.5 K | 25 | 25 | 145 | 145 |
8.5 K | 14.9 | 8 K | 25.5 | 25.5 | 150 | 150 |
9 K | 15.3 | 8.5 K | 26 | 26 | 155 | 150 |
9.5 K | 15.7 | 9 K | 26.5 | 26.5 | 160 | 155 |
10 K | 16.1 | 9.5 K | 27 | 27 | 165 | 160 |
NIÑOS - CHILDREN (4-7 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
10.5 K | 16.6 | 10 K | 28 | 28 | 165 | |
11K | 17 | 10.5 K | 28 1/2 | 28 1/2 | 170 | 170 |
11.5 K | 17.4 | 11 K | 29 | 29 | 175 | 175 |
12 K | 17.8 | 11.5 K | 30 | 30 | 180 | 180 |
12.5 K | 18.3 | 12 K | 30 1/2 | 30 1/2 | 185 | 180 |
13 K | 18.7 | 12.5 K | 31 | 31 | 190 | 185 |
13.5 K | 19.1 | 13 K | 31 1/2 | 31 1/2 | 195 | 190 |
1 | 19.5 | 13.5 K | 32 | 32 | 195 | |
1.5 | 20 | 1 | 33 | |||
2 | 20.4 | 1.5 | 33 1/2 | 33 1/2 | 205 | 205 |
2.5 | 20.8 | 2 | 34 | |||
3 | 21.2 | 2.5 | 35 | 35 | 215 | 210 |
NIÑOS - YOUTH (8-16 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
3.5 | 21.6 | 3 | 35 1/2 | 3 | 220 | 215 |
4 | 22.1 | 3.5 | 36 | 3 1/2 | 225 | 220 |
4.5 | 22.5 | 4 | 36 2/3 | 4 | 230 | 225 |
5 | 22.9 | 4.5 | 37 1/3 | 4 1/2 | 235 | 230 |
5.5 | 23.3 | 5 | 38 | 5 | 240 | 235 |
6 | 23.8 | 5.5 | 38 2/3 | 5 1/2 | 245 | 235 |
6.5 | 24.2 | 6 | 39 1/3 | 6 | 250 | 245 |
7 | 24.6 | 6.5 | 40 | 6 1/2 | 255 | 245 |
7.5 | 25 | 7 | 40 2/3 | 7 | 260 |
Altra
MUJERES
USA | UK | EU | CM |
5.5 | 3.5 | 36 | 22 |
6 | 4 | 37 | 22.5 |
6.5 | 4.5 | 37.5 | 23 |
7 | 5 | 38 | 23.5 |
7.5 | 5.5 | 38.5 | 24 |
8 | 6 | 39 | 24.5 |
8.5 | 6.5 | 40 | 25 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41 | 26 |
10 | 8 | 42 | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
13 | 11 | 46 | 29.5 |
HOMBRES
USA | UK | EU | CM |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51.5 | 34 |
Brooks
MUJERES
US | cm | EUR | UK |
6 | 23 | 36.5 | 4 |
6.5 | 23.5 | 37.5 | 4.5 |
7 | 24 | 38 | 5 |
7.5 | 24.5 | 38.5 | 5.5 |
8 | 25 | 39 | 6 |
8.5 | 25.5 | 40 | 6.5 |
9 | 26 | 40.5 | 7 |
9.5 | 26.5 | 41 | 7.5 |
10 | 27 | 42 | 8 |
HOMBRES
US | cm | EUR | UK |
7 | 25 | 40 | 6 |
7.5 | 25.5 | 40.5 | 6.5 |
8 | 26 | 41 | 7 |
8.5 | 26.5 | 42 | 7.5 |
9 | 27 | 42.5 | 8 |
9.5 | 27.5 | 43 | 8.5 |
10 | 28 | 44 | 9 |
10.5 | 28.5 | 44.5 | 9.5 |
11 | 29 | 45 | 10 |
11.5 | 29.5 | 45.5 | 10.5 |
12 | 30 | 46 | 11 |
13 | 31 | 47.5 | 12 |
Converse
UNISEX
US HOMBRE | US MUJER | UK | EU | LONGITUD (cm) | BR |
3 | 5 | 3 | 35 | 22 | 32.5 |
3.5 | 5.5 | 3.5 | 36 | 22.5 | 33 |
4 | 6 | 4 | 36.5 | 23 | 33.5 |
4.5 | 6.5 | 4.5 | 37 | 23.5 | 34 |
5 | 7 | 5 | 37.5 | 24 | 35 |
5.5 | 7.5 | 5.5 | 38 | 24.5 | 35.5 |
6 | 8 | 6 | 39 | 24.5 | 36 |
6.5 | 8.5 | 6.5 | 39.5 | 25 | 37 |
7 | 9 | 7 | 40 | 25.5 | 37.5 |
7.5 | 9.5 | 7.5 | 41 | 26 | 38 |
8 | 10 | 8 | 41.5 | 26.5 | 39 |
8.5 | 10.5 | 8.5 | 42 | 27 | 39.5 |
9 | 11 | 9 | 42.5 | 27.5 | 40 |
9.5 | 11.5 | 9.5 | 43 | 28 | 40.5 |
10 | 12 | 10 | 44 | 28.5 | 41 |
10.5 | 12.5 | 10.5 | 44.5 | 29 | 42 |
11 | 13 | 11 | 45 | 29.5 | 42.5 |
11.5 | 13.5 | 11.5 | 46 | 30 | 43 |
12 | 14 | 12 | 46.5 | 30.5 | 44 |
13 | 15 | 13 | 48 | 31.5 | 44.5 |
14 | 16 | 14 | 49 | 32 | 45 |
15 | 17 | 15 | 50 | 33 | 46 |
MUJERES
US MUJER | UK | EU | LONGITUD (cm) | BR |
4 | 2 | 34.5 | N/A | 33 |
4.5 | 2.5 | 35 | 21 | 33.5 |
5 | 3 | 35.5 | 21.5 | 34 |
5.5 | 3.5 | 36 | 22 | 35 |
6 | 4 | 37 | 22.5 | 35.5 |
6.5 | 4.5 | 37.5 | 23 | 36 |
7 | 5 | 38 | 23.5 | 37 |
7.5 | 5.5 | 38.5 | 24 | 37.5 |
8 | 5.5 | 39 | 24.5 | 38 |
8.5 | 6 | 40 | 25 | 39 |
9 | 6.5 | 40.5 | 25.5 | 39.5 |
9.5 | 7 | 41 | 26 | 40 |
10 | 7.5 | 42 | 26.5 | 40.5 |
10.5 | 8 | 42.5 | 27 | 41 |
11 | 8.5 | 43 | 27.5 | 42 |
11.5 | 9 | 44 | 28 | 42.5 |
12 | 9.5 | 44.5 | 28.5 | 43 |
12.5 | 10 | 45 | 29 | 44 |
13 | 10.5 | 46 | 29.5 | 44.5 |
13.5 | 11 | 46.5 | 30 | 45 |
14 | 11.5 | 47 | 30.5 | 46 |
HOMBRES
US HOMBRE | US MUJER | UK | EU | LONGITUD (cm) |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 46 | 29.5 |
12 | 13.5 | 11 | 46.5 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 49 | 32 |
14.5 | 16 | 13.5 | 49.5 | 32.5 |
15 | 16.5 | 14 | 50 | 33 |
16 | 17.5 | 15 | 51.5 | 34 |
17 | 18.5 | 16 | 53 | 35 |
18 | 19.5 | 17 | 54.5 | 36 |
19 | 20.5 | 18 | 56 | 37 |
20 | 21.5 | 19 | 57.5 | 38 |
21 | 22.5 | 20 | 59 | 39 |
22 | 23.5 | 21 | 60.5 | 40 |
KIDS
U.S.A. | U.K. | EUR | CM | BR |
3.5 | 3 | 35.5 | 21.5 | 33.5 |
4 | 3.5 | 36 | 22 | 34 |
4.5 | 4 | 37 | 22.5 | 35 |
5 | 4.5 | 37.5 | 23 | 35.5 |
5.5 | 5 | 38 | 23.5 | 36 |
6 | 5.5 | 38.5 | 24 | 37 |
6.5 | 6 | 39 | 24.5 | 37.5 |
7 | 6.5 | 40 | 25 | 38 |
7.5 | 7 | 40.5 | 25.5 | 39 |
YOUTH
U.S.A. | U.K. | EUR | CM | BR |
10.5 | 10 | 27 | 17 | 26 |
11 | 10.5 | 28 | 17 | 26.5 |
11.5 | 11 | 28.5 | 17.5 | 27 |
12 | 11.5 | 29 | 18 | 28 |
12.5 | 12 | 30 | 18.5 | 28.5 |
13 | 12.5 | 31 | 19 | 29 |
13.5 | 13 | 31.5 | 19 | 30 |
1 | 13.5 | 32 | 19.5 | 30.5 |
1.5 | 1 | 33 | 20 | 31 |
2 | 1.5 | 33.5 | 20.5 | 32 |
2.5 | 2 | 34 | 21 | 32.5 |
3 | 2.5 | 35 | 21.5 | 33 |
INFANTE
U.S.A. | U.K. | EUR | CM | BR |
2 | 2 | 18 | 10 | 16 |
2.5 | 2.5 | 18.5 | 10.5 | 16.5 |
3 | 3 | 19 | 11 | 17 |
3.5 | 3.5 | 19.5 | 11 | 17.5 |
4 | 4 | 20 | 11.5 | 18 |
4.5 | 4.5 | 20.5 | 12 | 18.5 |
5 | 5 | 21 | 12.5 | 19 |
5.5 | 5.5 | 21.5 | 13 | 19.5 |
6 | 6 | 22 | 13 | 20 |
6.5 | 6.5 | 22.5 | 13.5 | 21 |
7 | 7 | 23 | 14 | 21.5 |
7.5 | 7.5 | 23.5 | 14.5 | 22 |
8 | 8 | 24 | 15 | 23 |
8.5 | 8.5 | 24.5 | 15 | 23.5 |
9 | 9 | 25 | 15.5 | 24 |
9.5 | 9.5 | 25.5 | 16 | 24.5 |
10 | 10 | 26 | 16.5 | 25 |
10.5 | 10.5 | 26.5 | 17 | 26 |
11 | 11 | 27 | 17.5 | 26.5 |
CRIB
U.S.A. | U.K. | EUR | CM | BR |
1 | 1 | 17 | 10.5 | 15 |
2 | 2 | 18 | 11 | 16 |
3 | 3 | 19 | 11.5 | 17 |
4 | 4 | 20 | 12 | 18 |
JUNIOR
U.S.A. | U.K. | EUR | CM | BR |
10 | 9.5 | 26 | 16.5 | 25 |
10.5 | 10 | 27 | 17 | 26 |
11 | 10.5 | 28 | 17 | 26.5 |
11.5 | 11 | 28.5 | 17.5 | 27 |
12 | 11.5 | 29 | 18 | 28 |
12.5 | 12 | 30 | 18.5 | 28.5 |
13 | 12.5 | 31 | 19 | 29 |
13.5 | 13 | 31.5 | 19 | 30 |
1 | 13.5 | 32 | 19.5 | 30.5 |
1.5 | 1 | 33 | 20 | 31 |
2 | 1.5 | 33.5 | 20.5 | 32 |
2.5 | 2 | 34 | 21 | 32.5 |
3 | 2.5 | 35 | 21.5 | 33 |
3.5 | 3 | 35.5 | 21.5 | 33.5 |
4 | 3.5 | 36 | 22 | 34 |
4.5 | 4 | 37 | 22.5 | 35 |
5 | 4.5 | 37.5 | 23 | 35.5 |
5.5 | 5 | 38 | 23.5 | 36 |
6 | 5.5 | 38.5 | 24 | 37 |
6.5 | 6 | 39 | 24.5 | 37.5 |
7 | 6.5 | 40 | 25 | 38 |
7.5 | 7 | 40.5 | 25.5 | 39 |
Crocs
MUJERES
US | EU | CM |
3 | 33 | 18 |
4 | 34 | 19 |
5 | 35 | 20 |
6 | 36 | 21 |
7 | 37 | 22 |
8 | 38 | 23 |
9 | 39 | 24 |
10 | 40 | 25 |
11 | 41 | 26 |
12 | 42 | 27 |
HOMBRES
US | EU | CM |
3 | 34 | 20 |
4 | 35 | 21 |
5 | 36 | 22 |
6 | 37 | 23 |
7 | 38 | 24 |
8 | 39 | 25 |
9 | 40 | 26 |
10 | 41 | 27 |
11 | 42 | 28 |
12 | 43 | 29 |
13 | 44 | 30 |
14 | 45 | 31 |
NIÑOS
COL | USA | EUR | CM | EDAD |
21 | C3 | 18-19 | 10.7 | 0-1 año |
22 | C4 | 19-20 | 11.5 | 1-2 años |
23 | C5 | 20-21 | 12.3 | 1-2 años |
24 | C6 | 22-23 | 13.2 | 1-2 años |
25 | C7 | 23-24 | 14 | 2-5 años |
26 | C8 | 24-25 | 14.9 | 2-5 años |
27 | C9 | 25-26 | 15.7 | 2-5 años |
28 | C10 | 27-28 | 16.6 | 2-5 años |
NIÑOS - JUNIOR
COL | USA | EUR | CM |
29 | C11 | 28-29 | 17.4 |
30 | C12 | 29-30 | 18.3 |
31 | C13 | 30-31 | 19.1 |
32 | J1 | 32-33 | 20 |
33 | J2 | 33-34 | 20.8 |
34 | J3 | 34-35 | 21.7 |
35 | J4 | 36-37 | 22.5 |
36 | J5 | 37-38 | 23.3 |
37 | J6 | 38-39 | 24.2 |
Fila
MUJERES
US | cm | UK | EU |
6 | 23.8 | 3.5 | 36.5 |
6.5 | 24.3 | 4 | 37.5 |
7 | 24.7 | 4.5 | 38 |
7.5 | 25.1 | 5 | 38.5 |
8 | 25.5 | 5.5 | 39 |
8.5 | 26.0 | 6 | 39.5 |
9 | 26.4 | 6.5 | 40 |
9.5 | 26.8 | 7 | 41 |
10 | 27.2 | 7.5 | 41.5 |
10.5 | 27.6 | 8 | 42 |
11 | 28.1 | 8.5 | 42.5 |
HOMBRES
US | cm | UK | EU |
7 | 26.0 | 6 | 39.5 |
7.5 | 26.4 | 6.5 | 40 |
8 | 26.8 | 7 | 41 |
8.5 | 27.2 | 7.5 | 41.5 |
9 | 27.6 | 8 | 42 |
9.5 | 28.1 | 8.5 | 42.5 |
10 | 28.5 | 9 | 43 |
10.5 | 28.9 | 9.5 | 44 |
11 | 29.3 | 10 | 44.5 |
11.5 | 29.8 | 10.5 | 45 |
12 | 30.2 | 11 | 46 |
13 | 31.0 | 12 | 47 |
NIÑOS - INFANT
US | cm | UK | EU |
6 | 14.6 | 5 | 23 |
7 | 15.4 | 6 | 24 |
8 | 16.3 | 7 | 25 |
9 | 17.1 | 8 | 26 |
10 | 18.0 | 9 | 27 |
NIÑOS - CHILDREN
US | cm | UK | EU |
11 | 18.6 | 10 | 28 |
12 | 19.5 | 11 | 29.5 |
13 | 20.3 | 12 | 31 |
1 | 21.1 | 13 | 32 |
2 | 22.0 | 1 | 33.5 |
3 | 22.8 | 2 | 35 |
4 | 23.7 | 3 | 36 |
5 | 24.5 | 4 | 37.5 |
6 | 25.4 | 5 | 38.5 |
Joma
MUJERES
USA | JP | MEX | BR | UK | AR |
5.5 | 24 | 24 | 35.5 | 4.5 | 36.5 |
6 | 24.5 | 24.5 | 36 | 5 | 37 |
6.5 | 25 | 25 | 37 | 5.5 | 38 |
7 | 25.5 | 25.5 | 38 | 6 | 39 |
7.5 | 26 | 26 | 38.5 | 6.5 | 39.5 |
8 | 26.5 | 26.5 | 39 | 7 | 40 |
8.5 | 27 | 27 | 40 | 7.5 | 41 |
9 | 27.5 | 27.5 | 40.5 | 8 | 41.5 |
9.5 | 28 | 28 | 41 | 8.5 | 42 |
10 | 28.5 | 28.5 | 41.5 | 9 | 42.5 |
HOMBRES
USA | JP | MEX | BR | UK | AR |
7 | 25.5 | 25.5 | 38 | 6 | 39 |
7.5 | 26 | 26 | 38.5 | 6.5 | 39.5 |
8 | 26.5 | 26.5 | 39 | 7 | 40 |
8.5 | 27 | 27 | 40 | 7,5 | 41 |
9 | 27.5 | 27.5 | 40.5 | 8 | 41.5 |
9.5 | 28 | 28 | 41 | 8,5 | 42 |
10 | 28,5 | 28.5 | 41,5 | 9 | 42,5 |
10.5 | 29 | 29 | 42 | 9,5 | 43 |
11 | 29.5 | 29,5 | 42,5 | 10 | 43,5 |
11.5 | 30 | 30 | 43 | 10,5 | 44 |
12 | 30,5 | 30.5 | 44 | 11 | 45 |
Hoka
MUJERES
USA | UK | EU | JAPAN |
5.5 | 4 | 36 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.3 | 38 | 24 |
7.5 | 6 | 39 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40 | 25,5 |
9 | 7.5 | 41 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42 | 27 |
HOMBRES
USA | UK | EU | JAPAN |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46 | 30 |
13 | 12.5 | 48 | 31 |
Jordan
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
4 | 21 | 34.5 | 1.5 | |
4.5 | 21.5 | 35 | 2 | |
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25.5 | 40 | 6 | 38 |
7.5 | 26 | 40.5 | 6.5 | 39 |
8 | 26.5 | 41 | 7 | 39.5 |
8.5 | 27 | 42 | 7.5 | 40 |
9 | 27.5 | 42.5 | 8 | 40.5 |
9.5 | 28 | 43 | 8.5 | 41 |
10 | 28.5 | 44 | 9 | 42 |
10.5 | 29 | 44.5 | 9.5 | 42.5 |
11 | 29.5 | 45 | 10 | 43 |
11.5 | 30 | 45.5 | 10.5 | 43.5 |
12 | 31 | 46 | 11 | 44 |
13 | 31.5 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 Y | 22.5 | 35.5 | 3 | |
4 Y | 23 | 36 | 3.5 | 34.5 |
4.5 Y | 23.5 | 36.5 | 4 | 35 |
5 Y | 23.5 | 37.5 | 4.5 | 35.5 |
5.5 Y | 24 | 38 | 5 | 36 |
6 Y | 24 | 38.5 | 5.5 | 37 |
6.5 Y | 24.5 | 39 | 6 | 37.5 |
7 Y | 25 | 40 | 6.5 |
Merrell
MUJERES
UK | EUR | USA | JPN |
2.5 | 35 | 5 | 22 |
3 | 35.5 | 5.5 | 22.5 |
3.5 | 36 | 6 | 23 |
4 | 37 | 6.5 | 23.5 |
4.5 | 37.5 | 7 | 24 |
5 | 38 | 7.5 | 24.5 |
5.5 | 38.5 | 8 | 25 |
6 | 39 | 8.5 | 25.5 |
6.5 | 40 | 9 | 26 |
7 | 40.5 | 9.5 | 26.5 |
7.5 | 41 | 10 | 27 |
HOMBRES
UK | EUR | USA | JPN |
6.5 | 40 | 7 | 25 |
7 | 41 | 7.5 | 25.5 |
7.5 | 41.5 | 8 | 26 |
8 | 42 | 8.5 | 26.5 |
8.5 | 43 | 9 | 27 |
9 | 43.5 | 9.5 | 27.5 |
9.5 | 44 | 10 | 28 |
10 | 44.5 | 10.5 | 28.5 |
10.5 | 45 | 11 | 29 |
11 | 46 | 11.5 | 29.5 |
11.5 | 46.5 | 12 | 30 |
12 | 47 | 12.5 | 30.5 |
New Balance
MUJERES
US | cm | EUR | UK |
6 | 23 | 36.5 | 4 |
6.5 | 23.5 | 37 | 4.5 |
7 | 24 | 37.5 | 5 |
7.5 | 24.5 | 38 | 5.5 |
8 | 25 | 39 | 6 |
8.5 | 25.5 | 40 | 6.5 |
9 | 26 | 40.5 | 7 |
9.5 | 26.5 | 41 | 7.5 |
10 | 27 | 41.5 | 8 |
HOMBRES
US | cm | EUR | UK |
7 | 25.5 | 40 | 6.5 |
7.5 | 26 | 40.5 | 7 |
8 | 26.5 | 41 | 7.5 |
8.5 | 27 | 41.5 | 8 |
9 | 27.5 | 42.5 | 8.5 |
9.5 | 28 | 43 | 9 |
10 | 28.5 | 43.5 | 9.5 |
10.5 | 29 | 44 | 10 |
11 | 29.5 | 45 | 10.5 |
11.5 | 30 | 45.5 | 11 |
12 | 30.5 | 46 | 11.5 |
12.5 | 31 | 46.5 | 12 |
13 | 31.5 | 48 | 13 |
Nike
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25 | 40 | 6 | 38 |
7.5 | 25.5 | 40.5 | 6.5 | 39 |
8 | 26 | 41 | 7 | 39.5 |
8.5 | 26.5 | 42 | 7.5 | 40 |
9 | 27 | 42.5 | 8 | 40.5 |
9.5 | 27.5 | 43 | 8.5 | 41 |
10 | 28 | 44 | 9 | 42 |
10.5 | 28.5 | 44.5 | 9.5 | 42.5 |
11 | 29 | 45 | 10 | 43 |
11.5 | 29.5 | 45.5 | 10.5 | 43.5 |
12 | 30 | 46 | 11 | 44 |
13 | 31 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
